Differential Pressure Gauges
Series P2000
Data Sheet PDF Installation Manual PDFThe Series P2000 differential pressure gauges are low cost, diaphragm operated, mechanical pressure gauges in an ABS housing. The P2000 gage can be used in applications for measuring positive, negative, or differential pressure with an accuracy of 2%. Standard applications include monitoring filter status, duct static pressure, room pressure, fan or blower pressure, paint booths, dust collectors, and cabinet purging along with many others.
Specifications
- Pressure Limits:
- -20" Hg to 15 PSI (-0.677 bar to 1.034 bar)
- Media compatibility:
- Air and compatible gasses
- Accuracy:
- +/- 2% full scale (+/- 3% on -0 and +/- 4% on -00) throughout range at 70°F (21°C)
- Temperature Ranges:
- 20° to 140°F (-7° to 60°C)
- Housing Material:
- ABS case, bezel, and cover
- Process Connection:
- 1/8" female NPT duplicate high and low pressure taps - one pair side and one pair back.
- Weight:
- 10 oz (283 g)
- Accessories:
- Two 1/8" NPT barbed fittings, two 1/8" NPT plugs, and three mounting tabs and screws
Dimensional Drawing
P2000 Mechanical Pressure Gage Model Numbers
| Model Number | Pressure Range | Model Number | Pressure Range | |
| In w.c. | Pa / kPa | |||
| P2000-00 | 0 – 0.25” | P2000-60PA | 0 – 60 | |
| P2000-0 | 0 – 0.5” | P2000-125PA | 0 – 125 | |
| P2001 | 0 – 1” | P2000-250PA | 0 – 250 | |
| P2002 | 0 – 2” | P2000-500PA | 0 – 500 | |
| P2003 | 0 – 3” | P2000-750PA | 0 – 750 | |
| P2004 | 0 – 4” | P2000-1KPA | 0 – 1 | |
| P2005 | 0 – 5” | P2000-1.5KPA | 0 – 1.5 | |
| P2006 | 0 – 6” | P2000-2KPA | 0 – 2 | |
| P2008 | 0 – 8” | Zero Center | ||
| P2010 | 0 – 10” | P2300-60PA | 30 – 0 – 30 | |
| P2015 | 0 – 15” | P2300-120PA | 60 – 0 – 60 | |
| P2020 | 0 – 20” | P2300-250PA | 125 – 0 – 125 | |
| Zero Center | mm w.c. | |||
| P2300-0 | 0.25 – 0 – 0.25” | P2000-6MM | 0 – 6 | |
| P2301 | 0.5 – 0 – 0.5” | P2000-10MM | 0 – 10 | |
| P2302 | 1 – 0 – 1” | P2000-25MM | 0 – 25 | |
| P2304 | 2 – 0 – 2” | P2000-50MM | 0 – 50 | |
| P2310 | 5 – 0 – 5” | P2000-100MM | 0 – 100 | |
| P2320 | 10 – 0 – 10” | P2000-250MM | 0 – 250 | |
| Dual scales in w.c. and Pa or kPa | Zero Center | |||
| P2000-00D | 0 – 0.25” / 0 – 60 | P2300-12MM | 6 – 0 – 6 | |
| P2000-0D | 0 – 0.5” / 0 – 125 | P2300-20MM | 10 – 0 – 10 | |
| P2001D | 0 – 1” / 0 – 250 | P2300-50MM | 25 – 0 – 25 | |
| P2002D | 0 – 2” / 0 – 500 | |||
| P2003D | 0 – 3” / 0 – 750 |
Other pressure ranges and custom scales are available upon request. |
||
| P2004D | 0 – 4” / 0 – 1000 | |||
| P2006D | 0 – 6” / 0 – 1.5 | |||
| P2008D | 0 – 8” / 0 – 2.0 | |||
| P2010D | 0 – 10” / 0 – 2.5 | |||
| P2020D | 0 – 20” / 0 – 5.0 | |||