|
Sensocon
::
Differential Pressure
::
Digital Differential Pressure Gauges & Controls
::
Stainless Steel Room Pressure Monitor
|
| Example: | CR1 |
1
|
1
|
2
|
-
|
01
|
Description | |
|---|---|---|---|---|---|---|---|---|
| Model | CR1 | Wall mount stainless steel | ||||||
| Function | 0 | Indication | ||||||
| 1 | Control (2) SPDT relays (A3/A4/A6 only) | |||||||
| Transmitter | 0 | None | ||||||
| 1 | 4-20 mA | |||||||
| Accuracy | 0 | 1% | ||||||
| 1 | 0.50% | |||||||
| 2 | 0.25% | |||||||
| Pressure Range* | *All ranges are bi-directional | - | 00 | 0 – 0.25" (60 Pa) | ||||
| - | 01 | 0 – 0.5" (125 Pa) | ||||||
| - | 02 | 0 – 1" (250 Pa) | ||||||
| - | 03 | 0 – 2" (500 Pa) | ||||||
| - | 04 | 0 – 3" (750 Pa) | ||||||
| - | 05 | 0 – 4" (1 kPa) | ||||||
| - | 06 | 0 – 5" (1.25 kPa) | ||||||
| - | 07 | 0 – 8" (2.0 kPa) | ||||||
| - | 08 | 0 – 10" (2.5 kPa) | ||||||
| - | 09 | 0 – 15" (3.75 kPa) | ||||||
| - | 10 | 0 – 20" (5.0 kPa) | ||||||
| - | 11 | 0 – 30" (7.5 kPa) | ||||||
|
-
|
12
|
0 - 40" (10 kPa) | ||||||
|
-
|
13
|
0 - 50" (12.5 kPa) | ||||||
| Number | Range (Pa/kPa) | Number | Range (Pa/kPa) | Number | Range (Pa/kPa) |
| (-00) | 0-0.25” (60) | (-05) | 0-4” | (10) | 0-20” (5.0) |
| (-01) | 0-0.5” (125) | (-06) | 0-5” | (11) | 0-30” (7.5) |
| (-02) | 0-1” (250) | (-07) | 0-8” | (12) | 0-40” (10) |
| (-03) | 0-2” (500) | (-08) | 0-10” | (13) | 0-40” (12.5) |
| (-04) | 0-3” (750) | (-09) | 0-15” | (14) | 0-60” (15) |