|
Sensocon
::
Differential Pressure
::
Digital Differential Pressure Gauges & Controls
::
Digital Differential Pressure Controller
|
* Custom calibration including improved accuracy and thermal effect are available.
| Example: | A |
3
|
1
|
1
|
2
|
-
|
03
|
Description |
|---|---|---|---|---|---|---|---|---|
| Model | A | 4 ½" Panel Mount Housing | ||||||
| Display | 1 | LED display | ||||||
| 2 | LED display, process arch | |||||||
| 3 | LED display, process arch, and LCD | |||||||
|
4
|
LED display, process arch, and OLED | |||||||
| 6 | LED Display, OLED, and 316L SS Cover | |||||||
| Function | 0 | Indication | ||||||
| 1 | Control (2) SPDT relays (A3/A4/A6 only) | |||||||
| Transmitter | 0 | None | ||||||
| 1 | 4-20 mA | |||||||
| Accuracy | 0 | 1% | ||||||
| 1 | 0.50% | |||||||
| 2 | 0.25% | |||||||
| Pressure Range* | *All ranges are bi-directional | - | 00 | 0 – 0.25" (60 Pa) | ||||
| - | 01 | 0 – 0.5" (125 Pa) | ||||||
| - | 02 | 0 – 1" (250 Pa) | ||||||
| - | 03 | 0 – 2" (500 Pa) | ||||||
| - | 04 | 0 – 3" (750 Pa) | ||||||
| - | 05 | 0 – 4" (1 kPa) | ||||||
| - | 06 | 0 – 5" (1.25 kPa) | ||||||
| - | 07 | 0 – 8" (2.0 kPa) | ||||||
| - | 08 | 0 – 10" (2.5 kPa) | ||||||
| - | 09 | 0 – 15" (3.75 kPa) | ||||||
| - | 10 | 0 – 20" (5.0 kPa) | ||||||
| - | 11 | 0 – 30" (7.5 kPa) | ||||||
|
-
|
12
|
0 - 40" (10 kPa) | ||||||
|
-
|
13
|
0 - 50" (12.5 kPa) | ||||||