|
Sensocon
::
Differential Pressure
::
Differential Pressure Transmitters
::
Differential Pressure Transmitter
|
| Model |
Pressure Range | Accuracy |
| 211-D001I-1 | 0-1” | 1% |
| 211-D002I-1 | 0-2” | 1% |
| 211-D004I-1 | 0-4” | 1% |
| 211-D006I-3 | 0-6” | 0.25% |
| 211-D010I-3 | 0-10” | 0.25% |
| 211-D020I-3 | 0-20” | 0.25% |
| 211-D040I-3 | 0-40” | 0.25% |
| 211-D005P-3 | 0-5 PSI | 0.25% |
| 211-D010P-3 | 0-10 PSI | 0.25% |
| 211-D015P-3 | 0-15 PSI | 0.25% |
| 211-D250A-1 | 0-250 Pa | 1% |
| 211-D500A-1 | 0-500 Pa | 1% |
| 211-D001K-1 | 0-1 kPa | 1% |
| 211-D002K-3 | 0-2 kPa | 0.25% |
| 211-D003K-3 | 0-3 kPa | 0.25% |
| 211-D005K-3 | 0-5 kPa | 0.25% |
| 211-D010K-3 | 0-10 kPa | 0.25% |
| 211-D025K-3 | 0-25 kPa | 0.25% |
| 211-D050K-3 | 0-50 kPa | 0.25% |
| 211-D100K-3 | 0-100 kPa | 0.25% |
*For 0-10 V output, add –V to the end of the part number. Consult factory for other calibration ranges including zero center ranges.