|
Sensocon
::
Differential Pressure
::
Differential Pressure Gauges & Switches
::
Differential Pressure Gauge
|
| Model Number | Pressure Range | Model Number | Pressure Range | |
| In w.c. | Pa / kPa | |||
| S2000-00 | 0 0.25 | S2000-60PA | 0 60 | |
| S2000-0 | 0 0.5 | S2000-125PA | 0 125 | |
| S2001 | 0 1 | S2000-250PA | 0 250 | |
| S2002 | 0 2 | S2000-500PA | 0 500 | |
| S2003 | 0 3 | S2000-750PA | 0 750 | |
| S2004 | 0 4 | S2000-1KPA | 0 1 | |
| S2005 | 0 5 | S2000-1.5KPA | 0 1.5 | |
| S2006 | 0 6 | S2000-2KPA | 0 2 | |
| S2008 | 0 8 | Zero Center | ||
| S2010 | 0 10 | S2300-60PA | 30 0 30 | |
| S2015 | 0 15 | S2300-120PA | 60 0 60 | |
| S2020 | 0 20 | S2300-250PA | 125 0 125 | |
| S2025 | 0 25 | mm w.c. | ||
| S2030 | 0 30 | S2000-6MM | 0 6 | |
| S2050 | 0 50 | S2000-10MM | 0 10 | |
| S2100 | 0 100 | S2000-25MM | 0 25 | |
| Zero Center | S2000-50MM | 0 50 | ||
| S2300-0 | 0.25 0 0.25 | S2000-100MM | 0 100 | |
| S2301 | 0.5 0 0.5 | S2000-250MM | 0 250 | |
| S2302 | 1 0 1 | Zero Center | ||
| S2304 | 2 0 2 | S2300-12MM | 6 0 6 | |
| S2310 | 5 0 5 | S2300-20MM | 10 0 10 | |
| S2320 | 10 0 10 | S2300-50MM | 25 0 25 | |
| Dual scales in w.c. and Pa or kPa | ||||
| S2000-00D | 0 0.25 / 0 60 |
Other pressure ranges and custom scales are available upon request. |
||
| S2000-0D | 0 0.5 / 0 125 | |||
| S2001D | 0 1 / 0 250 | |||
| S2002D | 0 2 / 0 500 | |||
| S2003D | 0 3 / 0 750 | |||
| S2004D | 0 4 / 0 1000 | |||
| S2006D | 0 6 / 0 1.5 | |||
| S2008D | 0 8 / 0 2.0 | |||
| S2010D | 0 10 / 0 2.5 | |||
| S2020D | 0 20 / 0 5.0 | |||