|
Sensocon
::
Differential Pressure
::
Differential Pressure Gauges & Switches
::
Differential Pressure Gauge
|
| Model Number | Pressure Range | Model Number | Pressure Range | Model Number | Pressure Range |
| Inches w.c. | Zero Center Inches w.c. | mm w.c. | |||
| S3000-00 | 0 0.25 | S3300-0 | 0.250 0.25 | S3000-6MM | 0 6 |
| S3000-0 | 0 0.5 | S3301 | 0.5 0 0.5 | S3000-10MM | 0 10 |
| S3001 | 0 1 | S3302 | 1 0 1 | S3000-25MM | 0 25 |
| S3002 | 0 2 | S3304 | 2 0 2 | S3000-50MM | 0 50 |
| S3003 | 0 3" | S3310 | 5 0 5 | S3000-100MM | 0 100 |
| S3004 | 0 4" | S3320 | 10 0 10 | S3000-250MM | 0 250 |
| S3005 | 0 5" | Pa / kPa | Zero Center mm w.c. | ||
| S3006 | 0 6" | S3000-60PA | 0 60 | S3300-12MM | 6 0 6 |
| S3008 | 0 8" | S3000-125PA | 0 125 | S3300-20MM | 10 0 10 |
| S3010 | 0 10" | S3000-250PA | 0 250 | S3300-50MM | 25 0 25 |
| S3015 | 0 15" | S3000-500PA | 0 500 | Dual Scale Inches w.c. and Pa or kPa |
|
| S3020 | 0 20" | S3000-750PA | 0 750 | S3000-00D | 00.25 / 0 60 |
| S3025 | 0 25" | S3000-1KPA | 0 1 | S3000-0D | 00.5 /0 125 |
| S3030 | 0 30" | S3000-1.5KPA | 0 1.5 | S3001D | 0 1 / 0 250 |
| S3050 | 0 50" | S3000-2KPA | 0 2 | S3002D | 0 2 / 0 500 |
| S3100 | 0 100 | Zero Center Pa | S3003D | 0 3 / 0 750 | |
Options: -ASF Adjustable Signal Flag -LT Low Temperature to -20ฐ F (-29ฐ C) |
S3300-60PA | 30 0 30 | S3004D | 04 / 0 1000 | |
| S3300-120PA | 60 0 60 | S3006D | 0 6 / 0 1.5 | ||
| S3300-250PA | 125 0 125 | S3008D | 0 8 / 0 2.0 | ||
| For other pressure ranges or custom scales, contact factory |
S3010D | 0 10 / 0 2.5 | |||
| S3020D | 0 20 / 0 5.0 | ||||